YGS-46B
PRODUCTS
Group 1. Precision Forming Surface Grinding M/C
YGS-46B
These series are widely selected for effective grinding of precision parts in various fields of mold, jig & fixture and IT industry as High-precision form surface grinding machine with 500×150(200)mm grinding capacity.
ㆍManual : YGS-46(Bed), YGS-52B, 46B (Ball type)
ㆍX-axis-Automatic, Y, Z-Manual : YGS-46XA
ㆍX, Y, Z-axis-Automatic : YGS-50A
Specification
Item | unit | YGS-46B | |||
---|---|---|---|---|---|
Capacity | Table size | mm | 500×150 | ||
Electric magnetic chuck size | mm | 400×150 (Flat) | |||
Max. distance between table surface and grinding wheel center | mm | 0~465 | |||
Table | Traverse speed range | m/min | - | ||
Manual Cross Feed | Feed per revolution of handwheel | mm | 5 | ||
Micro feed per graduation | mm | 0.02 | |||
Automatic Cross Feed | Intermittent feed (Step) | mm | - | ||
Continuous feed | m/min | - | |||
Grinding Head | Automatic Down Feed | mm | - | ||
Manual Down Feed | Fine feed | Micro feed per revolution | mm | 0.05 | |
Micro feed per graduation | mm | 0.001 | |||
Feed per revolution of handwheel | mm | 2 | |||
Micro feed per graduation | mm | 0.01 | |||
Grinding Wheel | Diameter×Width×Bore | mm | Ø180×9 ~ 20×Ø31.75 | ||
Spindle Speed (50Hz/60Hz) | r.p.m | 3000 / 3600 | |||
Motor | Grinding wheel spindle motor | Kw/p | 1.5 / 2 | ||
Hydraulic pump motor | Kw/p | - | |||
Net weight of machine (about) | kg | 1250 |
Dimension
Section | YGS-46B |
---|---|
A | 720 |
B | 1450 |
C | 1970 |
D | 880 |
E | 1280 |
F | 1410 |
G | 1800 |
Working Area
Section | a | b | c | d | e | f |
---|---|---|---|---|---|---|
YGS-46B | 19 | 90 | 100 | 154 | 180 | 465 |