c09
PRODUCTS
Group 3. Column Type Surface Grinding M/C YGS-2590SCZ
These series,column type surface grinding machine,
are featured by various kind ranging from 600~900mm of cross working width to 1,000mm passed the limit of single column mode based on accumulated know-how derived from long experience.
ㆍSuitable for wide range of grinding from heavy grinding to precision grinding
-
Maintenance of high strength due to high-elasticity structure of base, column and table
ㆍConvenient grinding operating by ergonomic design
- Handle intensively arranged on the front of base
- Cross movement Set-up is possible on Control panel
- Easy and convenient operation
Specification
Item | unit | YGS-2590SCZ | ||
---|---|---|---|---|
Capacity | Table size | mm | 2550 × 900 | |
Electric magnetic chuck size | mm | 2500 × 900 | ||
Max. distance between table surface and grinding wheel center | mm | 0 ~ 950 | ||
Table | Traverse speed range | m/min | 0 ~ 25 | |
Manual Cross Feed | Feed per revolution of handwheel | mm | 5 | |
Micro feed per graduation | mm | 0.025 | ||
Automatic Cross Feed | Intermittent feed (Step) | mm | 2 ~ 15 | |
Continuous feed | m/min | 0.2 ~ 1.0 | ||
Grinding Head | Automatic Down Feed | mm | 0.001 ~ 0.03 | |
Automatic Down Feed | Feed per revolution of handwheel | mm | 0.1, 1.0, 2.5 | |
Micro feed per graduation | mm | 0.001, 0.01, 0.025 | ||
Grinding Wheel | Diameter×Width×Bore | mm | Ø510 × 50 × Ø127 | |
Spindle Speed (50Hz/60Hz) | r.p.m | 1000 / 1200 | ||
Motor | Grinding wheel spindle motor | Kw/p | 15 / 6 | |
Hydraulic pump motor | Kw/p | 7.5 / 6 | ||
Net weight of machine (about) | kg | 16800 |
Dimension
Section | YGS-2590SCZ |
---|---|
A | 7630 |
B | 3350 |
C | 2690 |
Working Area
Section | a | b | c | d | e | f |
---|---|---|---|---|---|---|
YGS-2590SCZ | 50 | 165 | 165 | 900 | 510 | 950 |