d07
PRODUCTS
Group 4. Double Column Type Surface Grinding M/C YGS-6022SCYZ
The Double Column Type Surface Grinding Machine is powerful and suitable for large surface grinding
ㆍDesigned and made as high-elasticity structure suitable for large surface grinding with more than 1,000mm of working width that cannot be ground by single column type.
Specification
Item | unit | YGS-6022SCYZ | ||
---|---|---|---|---|
Capacity | Table size | mm | 6050×2200 | |
Electric magnetic chuck size | mm | 6000×2200 | ||
Max. distance between table surface and grinding wheel center | mm | 0 ~ 830 | ||
Distance between columns | mm | 2750 | ||
Table | Traverse speed range | m/min | 4 ~ 30 | |
Manual Cross Feed | Feed per revolution of handwheel | mm | 0.1, 1.0, 10 | |
Micro feed per graduation | mm | 0.001, 0.01, 0.1 | ||
Automatic Cross Feed | Intermittent feed (Step) | mm | 1 ~ 99 | |
Continuous feed | m/min | 0 ~ 3 | ||
Grinding Head | Automatic Down Feed | mm | 0.001 ~ 0.03 | |
Automatic Down Feed | Feed per revolution of handwheel | mm | 0.1, 1.0, 2.5 | |
Micro feed per graduation | mm | 0.001, 0.01, 0.025 | ||
Grinding Wheel | Diameter×Width×Bore | mm | Ø510 × 100 × Ø203.2 | |
Spindle Speed (50Hz/60Hz) | r.p.m | 980 / 1200 | ||
Motor | Grinding wheel spindle motor | Kw/p | 15 / 6 | |
Hydraulic pump motor | Kw/p | 30 / 6 | ||
Net weight of machine (about) | kg | 64,600 |
Dimension
Section | YGS-6022SCYZ |
---|---|
A | 16500 |
B | 4620 |
C | 3650 |
Working Area
Section | a | b | c | d | e | f | g |
---|---|---|---|---|---|---|---|
YGS-6022SCYZ | 100 | 1250 | 1250 | 2200 | 510 | 830 | 120 |