f02
PRODUCTS
Group 6. Rotary Surface Grinding M/C
YGR-850SNC
- Table Guide way was grinded and applied turcite :
Had Durability and Prevent Stick Slip
- Table Rotating,cross and Vertical movement is controlled by servo motor
- High Durability LM Guide applied to Cross and vertical slide
- Hydraulic System removed :
Thermal atrain decreased (High Precision),Eco-Friendly
Specification
Item | unit | YGR-850SNC | ||
---|---|---|---|---|
Capacity | Electric magnetic chuck size | mm | Ø850 | |
Diameter up tp swings in the table cover | mm | Ø900 | ||
Grinding distanceto the back at the top of the electro magnetic chuck |
mm | -40 ~ 280 | ||
Table load carrying capacity | kg | 250 | ||
Table | Rotational speed of the table | r.p.m | 20 ~ 150 | |
Angle control available | degree | ±3 ˚ | ||
Grinding Head feed | Travel back and forth | mm | 520 | |
Automatic Cross Feed | Continuous feed | mm/mm | 0 ~ 2000 | |
Manual Cross Feed | Feed per revolution of handwheel | mm | 0.1, 1.0, 5.0, 10 | |
Micro feed per graduation | mm | 0.001, 0.01, 0.05, 0.1 | ||
Vertical feed | Automatic Down Feed | mm | 0.001 ~ 0.03 | |
Automatic Down Feed | Feed per revolution of handwheel | mm | 0.1, 1.0, 2.5 | |
Micro feed per graduation | mm | 0.001, 0.01, 0.025 | ||
Grinding Wheel | Diameter×Width×Bore | mm | Ø305×38×Ø127 | |
Spindle Speed (60Hz) | r.p.m | 1800 | ||
Motor | Grinding wheel spindle motor | kw | 7.5 | |
Servo Motor | Rotary table servo motor driving | kw | 3.5 | |
Grinding Head high and low(Z-axis) servo motor | kw | 1.5 | ||
Grinding Head high and low(Y-axis) servo motor | kw | 1.5 | ||
Machine space | M/C size (Left and Right×Width×High) | mm | 3200×3200×2200 | |
Weight | Net weight of machine (about) | kg | 5000 |
Dimension
Section | YGR-850SNC |
---|---|
A | 3500 |
B | 3200 |
C | 2200 |